<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//znetus.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://znetus.org/news/2024-mykonos-facility-report-published/</loc>
		<lastmod>2025-10-30T17:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2025/02/mykonos-facility-report-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/evolution-of-the-electrothermal-instability-eti-on-an-intensely-ohmically-heated-z-pinch-rod-under-conditions-of-dynamically-applied-axial-magnetic-field/</loc>
		<lastmod>2025-12-09T17:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2025/11/Mykonos-target-chamber_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/executive-committee-chair-transition-for-znetus/</loc>
		<lastmod>2026-02-17T10:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2026/02/0B3A9982-02172026-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/recently-developed-interferometer-allows-for-low-density-plasma-measurements-in-mitls/</loc>
		<lastmod>2026-03-03T19:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2025/02/interferometer-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/resistive-diffusion-and-radiative-cooling-effects-in-magnetized-oblique-shocks/</loc>
		<lastmod>2026-03-03T19:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2025/10/07205_shadowgraphy-copy-min-e1761844542121.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/self-driven-ion-deflectometry-measurements-using-mev-fusion-driven-protons-and-accelerated-deuterons-in-the-deuterated-hybrid-x-pinch-on-the-maize-ltd-generator/</loc>
		<lastmod>2026-03-13T16:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2024/06/060723_fusion-ryan-mcbride_14_52965793963_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/quadrupolar-density-structures-in-driven-magnetic-reconnection-experiments-with-a-guide-field/</loc>
		<lastmod>2026-03-13T16:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2024/02/060723_fusion-ryan-mcbride_09_52965714120_o1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/liner-species-effect-on-implosion-dynamics-and-radiation-characteristics-of-a-triple-nozzle-gas-puff-z-pinch-with-an-axial-magnetic-field%e3%80%80/</loc>
		<lastmod>2026-04-29T22:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2026/04/TripleNozzleGasPuffZpinch-e1777500416726.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://znetus.org/news/prof-jack-hare-joins-the-znetus-executive-committee/</loc>
		<lastmod>2026-04-29T23:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://znetus.org/wp-content/uploads/2026/04/Welcome-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->